Team and Individual Standings as of March 29, 2001
Team Name Bar Pts For Pts All Games Average
1 Mis-spent Youth Imperial       3,275       1,715 345 47.46
2 M.N.C. Red Dog       3,155       2,045 345 45.72
3 KYFA Viking Lounge       2,903       2,108 330 43.98
4 Sheepherders Sandbar       2,901       2,371 345 42.04
5 ORCA Auke Bay Inn       2,880       2,432 345 41.74
6 Ain't No Cinch Marlintini's       2,872       2,425 345 41.62
7 Sandblasters Sandbar       2,870       2,401 345 41.59
8 IDGAF Tabbys       2,842       2,359 345 41.19
9 Black and Gold Imperial       2,827       2,559 345 40.97
10 Norsemen Viking Lounge       2,802       2,530 345 40.61
11 Buoy Deck Buoy Deck       2,791       2,551 345 40.45
12 Oriental Express Oriental Express       2,710       2,510 345 39.28
13 Teal's Trash Teals       2,674       2,632 345 38.75
14 Vondavous Rendezvous       2,667       2,590 345 38.65
15 6-Shooters Sandbar       2,644       2,638 345 38.32
16 Imperialites Imperial       2,625       2,664 345 38.04
17 Rendezvous Rendezvous       2,609       2,708 345 37.81
18 Viking Raiders Viking Lounge       2,605       2,655 345 37.75
19 Juneau Dick Club Eagles Aerie       2,491       2,598 330 37.74
20 420s Marlintini's       2,580       2,588 345 37.39
21 Eagles Eagles Aerie       2,556       2,713 345 37.04
22 Imperial Sharks Imperial       2,547       2,662 345 36.91
23 OSIMA Louie's Douglas Inn       2,510       2,773 345 36.38
24 Islanders Louie's Douglas Inn       2,493       2,777 345 36.13
25 Imperial Bad Leaves Imperial       2,368       2,581 330 35.88
26 Imperial Sud Hounds Imperial       2,465       2,686 345 35.72
27 Valkhyries Viking Lounge       2,447       2,838 345 35.46
28 Elks BPOE Elks #420       2,404       2,885 345 34.84
29 FAA Lucky Lady       2,244       2,851 330 34.00
30 Red Dog Red Dog       2,118       3,066 345 30.70
Team points and averages include bonus points for attendance at Captain's Meetings
JBA has two award thresholds 60% and 75% depending upon the award.
Week 23 Thresholds:  60% - 41 games;  75% - 52 games
Player Name Team Name Pts For Pts All Games Average
1 Dan Adams Mis-spent Youth 537 261 57 9.421
2 Rick Paulo Mis-spent Youth 545 275 59 9.237
3 Tom Kitka Mis-spent Youth 510 258 56 9.107
4 Randy Short Mis-spent Youth 454 245 50 9.080
5 Gerry Carrillo M.N.C. 517 304 57 9.070
6 Harry Robinson M.N.C. 512 320 57 8.982
7 Bob Renton M.N.C. 618 399 69 8.957
8 Paul Lingley Ain't No Cinch 483 295 54 8.944
9 Margo Cole Mis-spent Youth 453 295 51 8.882
10 Bryon Gutschmidt Sheepherders 556 348 63 8.825
11 Campbell Jackson Mis-spent Youth 499 320 57 8.754
12 Rich Eaton ORCA 596 412 69 8.638
13 Justin Kanouse KYFA 439 356 51 8.608
14 Burt Lair League Substitutes 464 320 54 8.593
15 David Dunker 6-Shooters 541 402 63 8.587
16 Bruce Legas M.N.C. 515 383 60 8.583
17 Al Sletten IDGAF 463 324 54 8.574
18 Darcy Robinson KYFA 514 366 60 8.567
19 Sonny Cortez Oriental Express 536 405 63 8.508
20 John Renton M.N.C. 534 398 63 8.476
21 Rick Bass Viking Raiders 559 439 66 8.470
22 Dix Mazon KYFA 507 341 60 8.450
23 Mike Kuecker KYFA 505 371 60 8.417
24 Joe Tagabon Ain't No Cinch 454 363 54 8.407
25 Larry West Sandblasters 483 363 58 8.328
26 Eric Crockett Buoy Deck 390 336 47 8.298
27 Rollie Martin KYFA 471 391 57 8.263
28 Jonathon Stein Imperial Sud Hounds 494 412 60 8.233
29 Steve Schick Black and Gold 494 424 60 8.233
30 Bob Paulo Sheepherders 444 356 54 8.222
31 Patrick Duke Black and Gold 444 385 54 8.222
32 Keith Schroth Norsemen 566 474 69 8.203
33 Larry Dupler ORCA 513 456 63 8.143
34 Jonel Lumba Oriental Express 342 302 42 8.143
35 Dan Dallas Norsemen 537 475 66 8.136
36 Abel Vargas IDGAF 488 363 60 8.133
37 Tyson Brooks 420s 528 390 65 8.123
38 Jimmy Wright Eagles 500 425 62 8.065
39 Sean Henderson Black and Gold 379 327 47 8.064
40 Kevin Foster Norsemen 481 407 60 8.017
41 Allan Pearce IDGAF 481 410 60 8.017
42 Glen Hamilton Teal's Trash 481 423 60 8.017
43 Sonny Gonzales Sandblasters 489 437 61 8.016
44 David Cummins Norsemen 529 480 66 8.015
45 Jim Goenett Sandblasters 545 475 68 8.015
46 John Isaak Islanders 504 467 63 8.000
47 John Masse Islanders 526 490 66 7.970
48 Hal Vaughn ORCA 502 473 63 7.968
49 Aaron Lynk Imperial Bad Leaves 493 454 62 7.952
50 Dave Payne Buoy Deck 469 413 59 7.949
51 Ken Southerland Black and Gold 443 406 56 7.911
52 Bernie Yadao Oriental Express 443 411 56 7.911
53 Al Taug Sandblasters 537 500 68 7.897
54 Mike Dobson Sheepherders 497 422 63 7.889
55 Rick Reyes Buoy Deck 473 432 60 7.883
56 Saldie White Ain't No Cinch 370 340 47 7.872
57 Larry Hooten Juneau Dick Club 425 417 54 7.870
58 Thieu Vu Sheepherders 472 455 60 7.867
59 Ben Wallin Imperial Sharks 448 421 57 7.860
60 Paul Williams Imperial Sharks 424 385 54 7.852
61 Mark Olsen ORCA 424 388 54 7.852
62 Bob Spath Buoy Deck 493 455 63 7.825
63 Ryan Mesdag Teal's Trash 352 354 45 7.822
64 Jeff Harman Ain't No Cinch 422 398 54 7.815
65 Bud Keane Eagles 484 460 62 7.806
66 John Dybdahl Rendezvous 351 356 45 7.800
67 Andy Hope Viking Raiders 325 317 42 7.738
68 Jim Woodbury Rendezvous 464 459 60 7.733
69 Tom Dawson IDGAF 464 464 60 7.733
70 Terry Lutz Sandblasters 510 503 66 7.727
71 Mike Dunker 6-Shooters 532 501 69 7.710
72 Jerry Burns Rendezvous 393 383 51 7.706
73 Randy Mattocks Sheepherders 438 425 57 7.684
74 John Duncan Rendezvous 459 454 60 7.650
75 Paul Joseph Vondavous 480 462 63 7.619
76 Russell Johnson Buoy Deck 426 444 56 7.607
77 Sam Mazon Vondavous 501 508 66 7.591
78 David Flannigan Imperial Sud Hounds 401 411 53 7.566
79 Pam Dunker 6-Shooters 522 543 69 7.565
80 Leo Carrillo Viking Raiders 476 500 63 7.556
81 Andy Soriano Imperial Sharks 340 348 45 7.556
82 George Wright Teal's Trash 347 363 46 7.543
83 William Brown Imperialites 520 511 69 7.536
84 John Peterson Vondavous 361 368 48 7.521
85 Jim Bouscher Imperialites 428 405 57 7.509
86 Wade Hoek Imperial Sharks 426 436 57 7.474
87 Todd Antioquia Black and Gold 396 418 53 7.472
88 Ken Williams Imperial Sharks 425 438 57 7.456
89 Kirk Bowen ORCA 423 435 57 7.421
90 Rudy Vonda Vondavous 423 446 57 7.421
91 Mike Ekelmann Rendezvous 356 387 48 7.417
92 Tom Straugh OSIMA 465 479 63 7.381
93 Randal Jim 420s 498 531 68 7.324
94 Darrell Farmer Juneau Dick Club 438 467 60 7.300
95 Blair Davis OSIMA 350 371 48 7.292
96 David Mesdag Viking Raiders 437 474 60 7.283
97 Perry Williamson Black and Gold 437 497 60 7.283
98 Wilson Bigshield Ain't No Cinch 317 337 44 7.205
99 Steve Niven OSIMA 359 401 50 7.180
100 Bene Samaneigo Imperial Sud Hounds 323 350 45 7.178
101 Richard Blizzard Viking Raiders 366 397 51 7.176
102 Scott Minge Elks 495 549 69 7.174
103 Sean Welch 420s 387 421 54 7.167
104 Ean Aycock OSIMA 387 429 54 7.167
105 Steve Kanan Imperial Bad Leaves 407 450 57 7.140
106 Pam Van Kirk Juneau Dick Club 428 462 60 7.133
107 Jerry Milton Imperialites 428 489 60 7.133
108 Ted Price Buoy Deck 385 453 54 7.130
109 Christal Tompkins Valkhyries 356 408 50 7.120
110 Leon Newman 6-Shooters 405 446 57 7.105
111 Ronie Shaffer Imperialites 424 488 60 7.067
112 Laura Christy Teal's Trash 360 412 51 7.059
113 Bob Vonda Vondavous 381 422 54 7.056
114 Joe Samaniego FAA 380 455 54 7.037
115 Case Harris Red Dog 380 465 54 7.037
116 Jeff Breyer Elks 464 552 66 7.030
117 Matt Castillo IDGAF 419 467 60 6.983
118 Walt Bennett Islanders 474 557 68 6.971
119 Ross Lyons Elks 459 555 66 6.955
120 Daniel Glidman OSIMA 375 450 54 6.944
121 Todd Maclay FAA 354 427 51 6.941
122 Gary Durling Islanders 347 419 50 6.940
123 Justin Scheytt Teal's Trash 326 382 47 6.936
124 Tim Kirtley Imperial Sud Hounds 409 480 59 6.932
125 Romel Lumba Oriental Express 443 501 64 6.922
126 Rachael Helf Valkhyries 389 466 57 6.825
127 Arlene Tripp Valkhyries 401 474 59 6.797
128 Gary Stears Teal's Trash 333 403 49 6.796
129 June Reyes 6-Shooters 428 536 63 6.794
130 Jerome Dennis 420s 319 391 47 6.787
131 Carol Carlson Eagles 362 461 54 6.704
132 Marena Willard 420s 392 508 59 6.644
133 Sharon Puustinen Juneau Dick Club 358 470 54 6.630
134 Rich Morris Imperial Bad Leaves 296 360 45 6.578
135 Jack Tripp Norsemen 335 442 51 6.569
136 Gus Milton Imperialites 373 488 57 6.544
137 Maureen Sams OSIMA 345 468 53 6.509
138 Jason Cantrell Red Dog 384 517 59 6.508
139 Ernie Grimm Valkhyries 283 379 44 6.432
140 Eric Montgomery Elks 365 469 57 6.404
141 Kim Maclay FAA 343 486 54 6.352
142 Donna Samaneigo FAA 371 533 60 6.183
143 Ana Schroth Valkhyries 406 589 66 6.152
144 Cortney Terry Imperial Bad Leaves 352 542 60 5.867
145 John Blank Red Dog 331 505 57 5.807
146 Pam Guy Eagles 305 496 54 5.648
147 Lori Kershner Red Dog 270 468 50 5.400
148 Frank Williams Red Dog 274 469 51 5.373
149 Kimalie Christian Islanders 333 590 62 5.371
Players below this level are unable to qualify for year-end awards
Les Jensen Ain't No Cinch 325 284 39 8.333
Nomer Dela Cruz Imperial Sharks 307 298 39 7.872
Dee Dee Renton Valkhyries 282 319 39 7.231
Fred Lee Rendezvous 265 332 39 6.795
Kim Baily Red Dog 145 369 39 3.718
Jason Jensen Imperialites 296 269 38 7.789
Mike Higgs Eagles 269 316 38 7.079
Kyle Morrison KYFA 301 238 36 8.361
Roger Abernathy IDGAF 295 256 36 8.194
David Dietz Juneau Dick Club 293 252 36 8.139
Rolando Rodriquez Sheepherders 280 268 36 7.778
Bruce Dalrymple League Substitutes 276 276 36 7.667
George Mathers Imperial Sud Hounds 266 225 33 8.061
Frank Thomas Teal's Trash 261 229 33 7.909
Joel Bjerkeset FAA 260 248 33 7.879
Wayne Williams Ain't No Cinch 237 267 33 7.182
Paul Puustinen Elks 216 279 33 6.545
Brian Jackson Elks 203 284 33 6.152
Karenza Schuller Imperial Sud Hounds 205 271 32 6.406
Bobbie Phillips League Substitutes 183 298 32 5.719
Craig Tiedemann 420s 242 241 31 7.806
Monico Yadao Oriental Express 236 205 30 7.867
Tom Brazil Islanders 216 232 30 7.200
Rob Daniels Imperial Sud Hounds 209 244 30 6.967
John Meketa Imperial Bad Leaves 197 251 30 6.567
Mike Jensen Mis-spent Youth 254 154 27 9.407
Mark Clark Juneau Dick Club 189 221 27 7.000
Cal Richert Imperial Bad Leaves 153 247 26 5.885
Rino Salazar Oriental Express 204 162 24 8.500
Ron Laiti League Substitutes 179 194 24 7.458
Shannon Sweet League Substitutes 161 204 24 6.708
Alana Minge League Substitutes 138 216 24 5.750
Manuel Dela Cruz Oriental Express 169 187 23 7.348
Kendall Didrickson Red Dog 158 193 23 6.870
Dan Byrd Eagles 153 164 21 7.286
Charles Beyer Norsemen 151 164 21 7.190
Gregg Veter Vondavous 148 182 21 7.048
Ed Adams ORCA 163 92 18 9.056
Brad Davis League Substitutes 139 140 18 7.722
Richard Carrillo Viking Raiders 133 145 18 7.389
Guy Holt Juneau Dick Club 122 154 18 6.778
Chris Anderson FAA 121 156 18 6.722
Randy Walling ORCA 120 152 18 6.667
Charlie Lewis League Substitutes 120 157 18 6.667
Ricardo De Leon Oriental Express 122 107 15 8.133
Darwin Abad Oriental Express 118 116 15 7.867
Carla Cavanaugh IDGAF 104 122 15 6.933
Lisa Watson FAA 82 141 15 5.467
Janie Miller League Substitutes 78 147 15 5.200
Anvalara Pearce Elks 74 144 15 4.933
Tim Wilson Imperial Bad Leaves 111 100 14 7.929
Rocky Haden M.N.C. 91 92 12 7.583
Kevin Flannagan Imperial Sud Hounds 79 99 12 6.583
Brian Barnes 6-Shooters 65 108 12 5.417
Sophia Herrera League Substitutes 52 114 12 4.333
Guy Tompkins Valkhyries 87 52 9 9.667
Tim Nichols League Substitutes 76 67 9 8.444
Liam Higgins FAA 68 71 9 7.556
Darren Wigg 420s 65 76 9 7.222
Dennis Dhaenens Viking Raiders 62 81 9 6.889
Rob Goldenberg FAA 49 85 9 5.444
Rob Briener IDGAF 49 90 9 5.444
Robert Molash Ain't No Cinch 68 61 8 8.500
William Paulo League Substitutes 52 72 8 6.500
Chris Peterson Red Dog 46 50 6 7.667
Robert Kanan Imperial Bad Leaves 40 54 6 6.667
Kyle Sage Norsemen 39 40 6 6.500
Bob Smith Imperial Sud Hounds 38 54 6 6.333
Ken Majors FAA 31 53 6 5.167
Craig Overly Viking Raiders 20 25 3 6.667
Mark Wendling League Substitutes 20 26 3 6.667
Roxie Wilson Valkhyries 15 30 3 5.000
Erick Garcia League Substitutes 12 30 3 4.000
Paul Locher Imperial Sud Hounds 0 0 0 0.000